<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Day Trading for Dummies</title>
	<atom:link href="http://www.foodbin-herbroom.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foodbin-herbroom.com</link>
	<description>Make money everyday</description>
	<lastBuildDate>Sat, 12 Jun 2010 21:23:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trading Ring: Scaling In/Out of Trade by tortillaflattrading</title>
		<link>http://www.foodbin-herbroom.com/intraday-trading/trading-ring-scaling-inout-of-trade/comment-page-1#comment-33</link>
		<dc:creator>tortillaflattrading</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbin-herbroom.com/intraday-trading/trading-ring-scaling-inout-of-trade#comment-33</guid>
		<description>&lt;b&gt;Superb! This is the ...&lt;/b&gt; &lt;br&gt; Superb! This is the real deal.</description>
		<content:encoded><![CDATA[<p><b>Superb! This is the &#8230;</b> <br /> Superb! This is the real deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Ring: Scaling In/Out of Trade by Braddghj</title>
		<link>http://www.foodbin-herbroom.com/intraday-trading/trading-ring-scaling-inout-of-trade/comment-page-1#comment-32</link>
		<dc:creator>Braddghj</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbin-herbroom.com/intraday-trading/trading-ring-scaling-inout-of-trade#comment-32</guid>
		<description>&lt;b&gt;Nice Nice Video. I ...&lt;/b&gt; &lt;br&gt; Nice Nice Video. I really loved your video. Youtube can be a great asset for you. If you need any help getting your video exposed, check out this site called tubeviews [dot net] It has really done wonders for me, I have built 3 Channels up with videos at top in position and this is my forth channel i&#039;m going to working on.

Sweet!</description>
		<content:encoded><![CDATA[<p><b>Nice Nice Video. I &#8230;</b> <br /> Nice Nice Video. I really loved your video. Youtube can be a great asset for you. If you need any help getting your video exposed, check out this site called tubeviews [dot net] It has really done wonders for me, I have built 3 Channels up with videos at top in position and this is my forth channel i&#8217;m going to working on.</p>
<p>Sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Term Day Trading Stocks Live Online &#8211; Learn How by BrendanEgan88</title>
		<link>http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how/comment-page-1#comment-31</link>
		<dc:creator>BrendanEgan88</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how#comment-31</guid>
		<description>&lt;b&gt;Thanks for the ...&lt;/b&gt; &lt;br&gt; Thanks for the videos guys and have a good Christmas</description>
		<content:encoded><![CDATA[<p><b>Thanks for the &#8230;</b> <br /> Thanks for the videos guys and have a good Christmas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Term Day Trading Stocks Live Online &#8211; Learn How by azhou88</title>
		<link>http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how/comment-page-1#comment-30</link>
		<dc:creator>azhou88</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how#comment-30</guid>
		<description>&lt;b&gt;China tomorrow to ...&lt;/b&gt; &lt;br&gt; China tomorrow to reduce loan interest</description>
		<content:encoded><![CDATA[<p><b>China tomorrow to &#8230;</b> <br /> China tomorrow to reduce loan interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Term Day Trading Stocks Live Online &#8211; Learn How by IanB1995</title>
		<link>http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how/comment-page-1#comment-29</link>
		<dc:creator>IanB1995</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how#comment-29</guid>
		<description>&lt;b&gt;CAN SOMEONE PLEASE ...&lt;/b&gt; &lt;br&gt; CAN SOMEONE PLEASE TALK TO ME

funny video lets chat qe</description>
		<content:encoded><![CDATA[<p><b>CAN SOMEONE PLEASE &#8230;</b> <br /> CAN SOMEONE PLEASE TALK TO ME</p>
<p>funny video lets chat qe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Term Day Trading Stocks Live Online &#8211; Learn How by Jonathanio3</title>
		<link>http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how/comment-page-1#comment-28</link>
		<dc:creator>Jonathanio3</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how#comment-28</guid>
		<description>&lt;b&gt;Do you have these ...&lt;/b&gt; &lt;br&gt; Do you have these vids in a bit higher quality? Can&#039;t make out much to be honest..:-/ cheers</description>
		<content:encoded><![CDATA[<p><b>Do you have these &#8230;</b> <br /> Do you have these vids in a bit higher quality? Can&#8217;t make out much to be honest..:-/ cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Term Day Trading Stocks Live Online &#8211; Learn How by sgomez858</title>
		<link>http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how/comment-page-1#comment-27</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how#comment-27</guid>
		<description>&lt;b&gt;you should be able ...&lt;/b&gt; &lt;br&gt; you should be able to click watch in high quality under the video?</description>
		<content:encoded><![CDATA[<p><b>you should be able &#8230;</b> <br /> you should be able to click watch in high quality under the video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Term Day Trading Stocks Live Online &#8211; Learn How by klauser10</title>
		<link>http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how/comment-page-1#comment-26</link>
		<dc:creator>klauser10</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how#comment-26</guid>
		<description>&lt;b&gt;400+ in commissions ...&lt;/b&gt; &lt;br&gt; 400+ in commissions? wow.. Isn&#039;t that a little too much for one day? wondering whats your Risk/reward ratio here...</description>
		<content:encoded><![CDATA[<p><b>400+ in commissions &#8230;</b> <br /> 400+ in commissions? wow.. Isn&#8217;t that a little too much for one day? wondering whats your Risk/reward ratio here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Term Day Trading Stocks Live Online &#8211; Learn How by vonzipper1307</title>
		<link>http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how/comment-page-1#comment-25</link>
		<dc:creator>vonzipper1307</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how#comment-25</guid>
		<description>&lt;b&gt;what broker do you ...&lt;/b&gt; &lt;br&gt; what broker do you use?</description>
		<content:encoded><![CDATA[<p><b>what broker do you &#8230;</b> <br /> what broker do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Term Day Trading Stocks Live Online &#8211; Learn How by dealsfordays2008</title>
		<link>http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how/comment-page-1#comment-24</link>
		<dc:creator>dealsfordays2008</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbin-herbroom.com/day-trading-online/short-term-day-trading-stocks-live-online-learn-how#comment-24</guid>
		<description>&lt;b&gt;What Software is ...&lt;/b&gt; &lt;br&gt; What Software is this?  not Sierra Chart??</description>
		<content:encoded><![CDATA[<p><b>What Software is &#8230;</b> <br /> What Software is this?  not Sierra Chart??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

